|
A given resource will be listed as a search result only if it meets ALL of your search criteria. You may therefore want to start with a broad search by choosing few criteria. (To list all resources in the database, leave all menus on "All.") If you wish to refine your search results, simply choose additional criteria and click the "Search" button again.
A * indicates that a search parameter does not apply to all resources. Leave the parameter menu on "All" if it may not be applicable to your search and the resources you are seeking.
|
| | |
| Result: | 1 |
| Name: | No Title |
| Focus: | Public Art |
| Area of Activity: | National |
| Description: | by Dills, K. Artweek v. 16, May 18, 1985. |
| Resource Type: | Article |
| |
| | |
| Result: | 2 |
| Name: | No Title |
| Focus: | Public Art |
| Area of Activity: | National |
| Description: | by Morgan, R.C. Arts Magazine v. 63, February 1989, p. 99. |
| Resource Type: | Article |
| |
| | |
| Result: | 3 |
| Name: | The Advocacy Institute |
| Focus: | Community Development |
| Organization Type: | Advocacy, Service |
| Area of Activity: | National |
| Description: | Over the past 20 years, the Advocacy Institute has convened intensive capacity-building workshops and seminars that aim to strengthen social movements from within. |
| Resource Type: | Web Site |
| Web Link: |
www.advocacy.org
|
| |
| | |
| Result: | 4 |
| Name: | Alliance Discusses Zoning Initiatives |
| Focus: | Economic Development |
| Area of Activity: | New York State |
| Description: | by Wong, K.J., July 2003. |
| Resource Type: | Article |
| Web Link: |
www.nytheatre-wire.com/kw03074t.htm
|
| |
| | |
| Result: | 5 |
| Name: | The Alliance of New York State Arts Organizations |
| Focus: | Community Development, Economic Development, Education, Public Art |
| Organization Type: | Advocacy, Service |
| Area of Activity: | New York State |
| Description: | New York's primary service association for community-based arts and cultural organizations. The Alliance provides leadership and vision, and delivers services, resources, and tools that strengthen cultural organizations. The Alliance informs the field on statewide and national issues affecting the arts and assists local arts agencies in building community support. |
| Resource Type: | Web Site |
| Web Link: |
www.thealliancenys.org
|
| |
| | |
| Result: | 6 |
| Name: | Alternate ROOTS |
| Focus: | Community Development |
| Organization Type: | Advocacy |
| Area of Activity: | National |
| Description: | Alternate ROOTS' goals are to increase opportunities for the ongoing exchange of work, skills, critical analysis, and information within the region, and to create opportunities for enhanced visibility for new work and continuous artistic development. |
| Resource Type: | Network, Web Site |
| Web Link: |
www.alternateroots.org
|
| |
| | |
| Result: | 7 |
| Name: | Americans for the Arts |
| Focus: | Community Development, Economic Development, Education, Public Art |
| Organization Type: | Advocacy, Service |
| Area of Activity: | National |
| Description: | Americans for the Arts is the nation's leading nonprofit organization for advancing the arts in America. With a 40-year record of service, we are dedicated to representing and serving local communities and creating opportunities for every American to participate in and appreciate all forms of the arts. |
| Resource Type: | Web Site |
| Web Link: |
ww3.artsusa.org/about_us
|
| |
| | |
| Result: | 8 |
| Name: | The Animating Democracy Initiative |
| Focus: | Community Development, Economic Development, Education, Public Art |
| Organization Type: | Funder, Think Tank |
| Area of Activity: | National |
| Description: | A four-year programmatic initiative of Americans for the Arts made possible with support from The Ford Foundation. Its purpose is to foster artistic activity that encourages civic dialogue on important contemporary issues. The Initiative seeks to do this through an integrated set of program components. |
| Resource Type: | Project, Web Site |
| Web Link: |
ww3.artsusa.org/animatingdemocracy
|
| |
| | |
| Result: | 9 |
| Name: | The Appalachian Regional Commission |
| Focus: | Economic Development |
| Organization Type: | Funder, Service |
| Area of Activity: | National |
| Description: | The Appalachian Regional Commission is a federal-state partnership that works with the people of Appalachia to create opportunities for self-sustaining economic development and improved quality of life. The region includes the following NY counties: Allegany, Broome, Cattaraugus, Chautauqua, Chemung, Chenango, Cortland, Delaware, Otsego, Schoharie, Schuyler, Steuben, Tioga, and Tompkins. |
| Resource Type: | Web Site |
| Web Link: |
www.arc.gov
|
| |
| | |
| Result: | 10 |
| Name: | Appalshop |
| Focus: | Community Development |
| Organization Type: | Funder, Service |
| Area of Activity: | National |
| Description: | Appalshop is a multi-disciplinary arts and education center producing original films, video, theater, music and spoken-word recordings, radio, photography, multimedia, and books in the heart of Appalachia. Appalshop's education and training programs support communities' efforts to solve their own problems in a just and equitable way. |
| Resource Type: | Web Site |
| Web Link: |
www.appalshop.org
|
| |
|
|